Mea: uaea uamea maualalo carbon, uaea u'a, uaea ss.
Uaea lautele lautele:0.25″-0.38″
Mesh avanoa avanoa:2″-3.5″
Mesh Umi:0.9-2.5m
Lautele Mesh:0.9-2.0m
Mesh uaea uelo
Uamea eletisemata uelo
Mesh uaea uelo fa'afu vevela
u'amea uaea uelo fa'apipi'i pvc
Fa'amatalaga o Mesh Uea Uila | ||||
Tatala | Uaea lapoa | Lautele 0.4-2M Umi 5-50m | fa'amea eletise a'o le'i uelo, fa'amea eletise pe a uma ona uelo, u'avai fa'a'avevela a'o le'i uelo, u'avai fa'a'avevela ina ua uma ona uelo, ufiufi PVC, Uaea uamea uamea | |
I le inisi | I le iunite metric | |||
1/4″ x 1/4″ | 6.4 x 6.4mm | BWG24-22 | ||
3/8″ x 3/8″ | 10.6x10.6mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x16mm | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4x12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38 x 38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2” x 4” | 50.8 x 101.6mm | BWG15-12 | ||
4” x 4” | 101.6 x 101.6mm | BWG15-12 | ||
4” x 6” | 101.6 x 152.4mm | BWG15-12 | ||
6” x 6” | 152.4 x 152.4mm | BWG15-12 | ||
6” x 8” | 152.4 x 203.2mm | BWG14-12 | ||
Manatua: E mafai ona faia faʻamatalaga faʻapitoa e tusa ai ma manaʻoga o tagata faʻatau. | ||||
Taulai i le tuuina atu o vaifofo mong pu mo le 5 tausaga.